Genre: | Rock |
---|---|
Style: | Pop Rock, Classic Rock |
Year: | 1979 |
Tracklist
Don't Bring Me Down | 4:08 | ||
Dreaming Of 4000 | 5:00 |
Credits (1)
Jeff Lynne
Written-By, Producer
Versions
Filter by
52 versions
Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
---|---|---|---|---|---|---|---|---|---|
Don't Bring Me Down 7", 45 RPM, Single, Stereo | Jet Records – JET 503 | Europe | 1979 | Europe — 1979 | Recently Edited | ||||
Don't Bring Me Down 12", 45 RPM, Single, Stereo | Jet Records – JET 12 153 | UK | 1979 | UK — 1979 | |||||
Don't Bring Me Down 7", 45 RPM, Single, Solid center | Jet Records – JET 153 | UK | 1979 | UK — 1979 | Recently Edited | ||||
Don't Bring Me Down 7", 45 RPM, Single, Styrene, Stereo, Santa Maria Pressing | Jet Records – ZS9 5060 | US | 1979 | US — 1979 | Recently Edited | ||||
Don't Bring Me Down 7", 45 RPM, Single, Silver Injection Labels | Jet Records – JET 503 | France | 1979 | France — 1979 | Recently Edited | ||||
Don't Bring Me Down 7", 45 RPM, Single | Jet Records – JET 153, Jet Records – S JET 153 | UK | 1979 | UK — 1979 | Recently Edited | ||||
Don't Bring Me Down 7", 45 RPM, Single | Jet Records – S JET 153, Jet Records – JET 153 | UK | 1979 | UK — 1979 | Recently Edited | ||||
Don't Bring Me Down 7", 45 RPM, Single, Stereo | Jet Records – JET S 503, Jet Records – JET 503 | Germany | 1979 | Germany — 1979 | |||||
Don't Bring Me Down 7", 45 RPM, Single, Stereo | Jet Records – JET 503 | Italy | 1979 | Italy — 1979 | Recently Edited | ||||
Don't Bring Me Down 7", Single | Jet Records – ZS9 5060 | Canada | 1979 | Canada — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single, Stereo | Jet Records – S JET 153 | UK | 1979 | UK — 1979 | Recently Edited | ||||
Don't Bring Me Down 7", 45 RPM, Single | Jet Records – JS 009 | Australia | 1979 | Australia — 1979 | Recently Edited | ||||
Don't Bring Me Down 7", 45 RPM, Single, Green Injection Labels | Jet Records – JET 153 | UK | 1979 | UK — 1979 | Recently Edited | ||||
No Me Desanimes 7", 45 RPM, Promo | Jet Records – JET 153 | Spain | 1979 | Spain — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single, Stereo, Push Out Centre | Jet Records – S JET 153 | UK | 1979 | UK — 1979 | New Submission | ||||
No Me Desanimes 7", 45 RPM, Single | Jet Records – JET 153, Epic – JET 153 | Spain | 1979 | Spain — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single, Styrene, Stereo, Terre Haute Pressing | Jet Records – ZS9 5060 | US | 1979 | US — 1979 | |||||
Don't Bring Me Down 7", 45 RPM, Single | Jet Records – JS 009 | New Zealand | 1979 | New Zealand — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single | Jet Records – JS 009 | Australia | 1979 | Australia — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single, Stereo | Jet Records – 06SP 414 (JT) | Japan | 1979 | Japan — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single, Red Injection Labels | Jet Records – JET 503 | France | 1979 | France — 1979 | Recently Edited | ||||
Don't Bring Me Down 7", 45 RPM, Single, Promo | Jet Records – JET 153 | UK | 1979 | UK — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single, Paper Labels | Jet Records – JET 503 | France | 1979 | France — 1979 | Recently Edited | ||||
Don't Bring Me Down 7", 45 RPM, Single, Promo | Jet Records – JET S 503, Jet Records – JET 503 | Germany | 1979 | Germany — 1979 | |||||
Don't Bring Me Down = No Me Desanimes 7", 45 RPM, Single | CBS – CSR 1081 | Peru | 1979 | Peru — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single, Promo, Styrene, Stereo, Terre Haute Pressing | Jet Records – ZS9 5060 | US | 1979 | US — 1979 | |||||
Don't Bring Me Down = No Me Desanimes 7", 45 RPM, Single, Promo | CBS – CSR 1081 | Peru | 1979 | Peru — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single | Jet Records – JET 153 | UK | 1979 | UK — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single | CBS – SSC 1896 | South Africa | 1979 | South Africa — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single, Styrene, Stereo, Pitman Pressing | Jet Records – ZS9 5060 | US | 1979 | US — 1979 | Recently Edited | ||||
Don't Bring Me Down 7", 45 RPM, Company Sleeve | Jet Records – JET 153 | UK | 1979 | UK — 1979 | New Submission | ||||
No Me Defraudes = Don't Bring Me Down 7", 45 RPM, Single | Epic – 40.208 | Argentina | 1979 | Argentina — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single, Promo | Jet Records – JS 009 | Australia | 1979 | Australia — 1979 | New Submission | ||||
Don't Bring Me Down 7", Single, Demo | Epic – 40.208 | Argentina | 1979 | Argentina — 1979 | New Submission | ||||
Don't Bring Me Down 7", Single | Jet Records – 153 | Ireland | 1979 | Ireland — 1979 | New Submission | ||||
Don't Bring Me Down 7", Single, Promo | Epic – Jet 153, Jet Records – Jet 153 | Spain | 1979 | Spain — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single | CBS – SSC 1896 | Rhodesia | 1979 | Rhodesia — 1979 | New Submission | ||||
Don't Bring Me Down = No Me Desanimes 7", 45 RPM, Single | Epic – MEX-71779 | Mexico | 1979 | Mexico — 1979 | New Submission | ||||
Don't Bring Me Down 7", 45 RPM, Single | Jet Records – JET 503 | Europe | 1979 | Europe — 1979 | Recently Edited | ||||
Don't Bring Me Down 7", 45 RPM, Single, Large Center | Jet Records – JET 153 | UK | 1979 | UK — 1979 | New Submission |
Recommendations
Shop
Shop
Shop
Shop
Shop
Shop
Shop
Shop
Shop
Shop
Reviews
xanadurecords
referencing Don't Bring Me Down (7", 45 RPM, Single, Stereo) S JET 153
The key for distinguish this "S" promo from the Irish one
( https://www.discogs.com/es/release/19166953-The-Electric-Light-Orchestra-Dont-Bring-Me-Down ) is the place where the inner center moulded circles cross the JET drawings of the labels.steinbeck11
referencing Don't Bring Me Down (7", 45 RPM, Single, Styrene, Stereo, Terre Haute Pressing) ZS9 5060
Great song, but the actual mix is terrible, just terrible.
swami1969
referencing Don't Bring Me Down (7", 45 RPM, Single, Promo, Styrene, Stereo, Terre Haute Pressing) ZS9 5060
There is a vinyl (Non-styrene) version as well with similar ID.
Thicket
referencing Don't Bring Me Down (7", 45 RPM, Single, Solid center) JET 153
Picture Sleeve